| 5 | 14 | 16 | 5 | 2 | |
| Canals | Rivers | Lochs | Firths | Seas | Other |
| Union | Almond | Gare | Firth of Forth | North Sea | Almond Aqudct |
| Forth & Clyde | Water of Leith | Long | Firth of Clyde | Atlantic | Avon Aqueduct |
| Glasgow Arm | Avon | Goil | Firth of Lorn | North Sea | Falkirk Wheel |
| Crinan | Forth | Holy | Beauly Firth | Inner Forth | |
| Caledonian | Carron | Striven | Moray Firth | Dullatur Bog | |
| Luggie Water | Riddon | Kelvin Aqudct | |||
| Kelvin | Ruel | Kyles of Bute | |||
| Clyde | Fyne | Sound of Bute | |||
| Clyde | Crinan | Doris Mor | |||
| Lochy | Craignish | Sound of Kerrera | |||
| Garry | Linnhe | Lynn of Lorn | |||
| Oich | Eil | Neptune's Staircase | |||
| Moriston | Lochy | ||||
| Ness | Oich | ||||
| Ness | |||||
| Dochfour |
| Storms threw up a treasure of bottles at Bowling... these are what we'll use to store waters |
No comments:
Post a Comment